This page contains the most frequently called numbers in Dane County in order of department. Use these numbers if you are seeking general help from a department. If you would like to speak with a specific employee, try the following search form.
Employee Search
| Administration | 266-4941 | 266-4425 | 266-4941 |
| | Director | 266-4519 | |
| | Assistant Director | 266-8477 | |
| | Management & Budget (Coordinator) | 267-1521 | |
| | Consolidated Food Services | 845-1252 | 845-1260 | |
| | Controller | 266-4109 | 266-4425 | |
| | Check issuance | 266-4400 | |
| | Employee health insurance | 266-4081 | |
| | Payroll | 266-4115 | |
| | Retirement | 266-4081 | |
| | Employee Relations | 266-4125 | 266-4425 | |
| | Employee Relations Manager | 267-9253 | |
| | Job Information | 266-4123 | |
| | Facilities Management | 266-4350 | 266-9104 | |
| | Information Management | 266-4935 | 266-1242 | |
| | Technical System Manager | 266-9073 | |
| | Application System Manager | 266-9072 | |
| | Computer Help Desk | 266-4440 | |
| | Printing & Services | 266-4161 | 266-4162 | |
| | Mail Room | 266-4164 | |
| | Production/Fast Copy | 266-5977 | |
| | Purchasing | 266-4131 | 266-4425 | |
| | Front Desk | 266-4131 | |
| | Purchasing Agent (CC) | 266-4966 | |
| | Purchasing Agent (FS) | 267-3523 | |
| | Real Estate | 224-3761 | |
| | Risk Management | 266-4965 | |
| | Risk Manager | 266-4134 | |
| | Worker's Comp/Benefits | 266-4965 | |
| Affirmative Action Office | 266-4192 | | 266-9138 |
| Airport | 246-3380 | 246-3385 | |
| | Real Estate | 246-3388 | |
| Area Agency on Aging | 261-9930 | | |
| Alliant Energy Center | 267-3976 | 267-0146 | 266-4895 |
| | Concession Office | 661-0525 | |
| | Ticket Office | 267-3995 | | 267-1545 |
| Badger Prairie Health Care Center | 845-6601 | 845-1264 | 845-2611 |
| Child Abuse Reporting | |
| | Business hours | 261-5437 | |
| | Non-business hours | 255-6067 | |
| Child Support Agency | 266-4031 | 266-9060 | |
| Circuit Courts, Clerk of | 266-4679 | 267-8859 | 266-4625 |
| | Circuit Courts, Judges | |
| City-County Radio Repair | 266-4150 | |
| Coffee Shop | 251-6364 | |
| Commission on Aging | 266-9063 | 266-2643 | |
| Consolidated Food Services | 845-1244 | 848-5760 | |
| Coroner | 284-6000 | 284-6015 | 284-6000 |
| Corporation Counsel | 266-4355 | 267-1556 | 266-4355 |
| County Board | 266-5758 | 266-4361 | 266-4121 |
| | County Board Chair | 266-4360 | |
| County Clerk | 266-4121 | 266-2611 | 266-4121 |
| | Information | 266-4111 | |
| | Elections | 266-4122 | |
| | Marriage Licenses | 266-4452 | |
| Cultural Affairs | 266-5915 | 266-2643 | |
| Dane County Credit Union | 256-5665 | | |
| Dental Health | 266-4821 | | |
| District Attorney | 266-4211 | | 266-4211 |
| Elder Abuse Helpline | 224-3666 | | |
| Emergency Medical Services | 266-4387 | 266-4500 | 267-1597 |
| Emergency Management | 266-4330 | 266-4500 | 267-1597 |
| Executive | 266-4114 | 266-2643 | 266-9138 |
| Extension Office | 224-3700 | 224-3727 | |
| Facilities Management | 266-4350 | 266-9104 | |
| Family Court Commissioner | 266-4166 | |
| Family Court Counseling | 266-4607 | 266-6588 | |
| Fluoride Program | 242-6529 | |
| Foster Care | |
| | Placement | 242-6327 | |
| | Licensing | 242-6333 | |
| Hazardous Materials Planning | 266-9051 | 266-4500 | 267-1597 |
| Highway and Transportation | 266-4261 | 266-4269 | 266-4261 |
| Housing Authority | 224-3636 | |
| Housing Help Desk | 242-7406 | |
| Human Services | |
| | For a complete listing of Human Services phone numbers, please visit their Key Phone Numbers page. |
| Immunization Program | 246-4516 | |
| Job Center | 242-7400 | 242-7410 | 242-2556 |
| Juvenile Court Program | 266-4983 | 267-4160 | |
| Juvenile Justice / Delinquency | 261-5660 | |
| Land Conservation Office | 224-3730 | 224-3745 | |
| Land Division Review | 266-9086 | |
| Land and Water Resources | 244-3730 | 224-3745 | |
| | Lakes and Watersheds | 224-3730 | |
| | Land Acquisition | 224-3730 | |
| | Parks | 224-3730 | |
| | Park Planning | 224-3763 | |
| | Real Estate | 224-3761 | |
| Law Library | 266-6316 | |
| Lead and Radon Information | 266-4821 | |
| Legislative Lobbyist | 266-4576 | |
| Library Service | 266-6388 | | 266-6389 |
| Madison Public Library Reference Desk | 266-6350 | |
| Minority Affairs | 266-4080 | |
| Planning and Development Department | 266-4251 | 266-4154 | 266-4251 |
| Private Industry Council | 241-1175 | |
| Property Listing | 266-4120 | |
| Public Health Clinics | 266-4821 | | |
| Public Health - Madison and Dane County | 266-4821 | | |
| Public Safety Communications | 267-3911 | 266-9861 | 266-1111 |
| Public Works | 266-4018 | 267-1533 | 266-4018 |
| Regional Planning Commission | 266-4137 | 266-9117 | |
| Register of Deeds | 266-4141 | 267-3110 | 266-4121 |
| | Information/Real Estate Records | 266-4141 | |
| | U.C.C. | 266-4143 | |
| | Vital Records | 266-4142 | |
| Senior Hotline to Help | 266-9007 | |
| Sheriff's Office | 284-6800 | 284-6163 | |
| | Civil Process | 284-6824 | |
| | Court Services | 284-6835 | |
| | Detectives | 284-6828 | |
| | Emergency | 911 | |
| | Jail (Phone Tree) | 284-6100 | |
| | Non-Emergency (Dispatch) | 255-2345 | |
| | Marine & trail enforcement bureau | 284-6878 | |
| | Patrol Services | 284-6820 | |
| | Northeast Precinct | 266-3456 | |
| | Southeast Precinct | 266-9122 | |
| | West Precinct | 267-4936 | |
| | Records | 284-6827 | |
| | Traffic Citations | 284-6148 | |
| | Warrants | 284-6110 | |
| Surveyor | 266-4252 | |
| Treasurer | 266-4151 | 266-4154 | |
| Veterans Service | 266-4158 | 266-4156 | |
| Youth Commission | 242-6422 | 266-2643 | |
| Zoning | 266-4266 | 266-4154 | |
| Zoo - Henry Vilas Park | 266-4733 | 266-5923 | 266-4733 |